SanmingHigh Tail Plate
Various inflatable leisure and entertainment products can be designed and manufactured according to customer requirements. Choose SYNSOR to enjoy a unique and wonderful life
Category:
Product Description


| Model |
Overal Length |
Overal Width (cm/inch) |
No.of Chambers |
Net weight (kg/lbs) |
Max Power |
Maxload (kg/lbs) |
Max person |
| FZA-230 | 230/7'6" | 135/4'6" | 3+1 | 36/79 | 4 | 350/772 | 2 |
| FZA-270 | 270/8'10" | 151/4'11" | 3+1 | 46/101 | 4 | 484/1067 | 3.5 |
| FZA-290 | 290/9'6" | 151/4'11" | 3+1 | 52/115 | 10 | 510/1124 | 4 |
| FZA-320 | 320/10'6" | 151/4'11" | 3+1 | 56/123 | 15 | 566/1248 | 4.5 |
| FZA-360 | 360/11'9" | 168/5'6" | 3+1 | 68/150 | 15 | 689/1519 | 5.5 |
| FZA-380 | 380/12'6" | 168/5'6" | 3+1 | 76/168 | 30 | 727/1603 | 6 |
| FZA-420 | 420/13'9" | 190/6"3" | 3+1 | 88/194 | 30 | 1087/2396 | 7 |
| FZA-500 | 500/16'5" | 208/6'10" | 3+1 | 118/260 | 40 | 1300/2866 | 10 |
| FZA-560 | 550/18'1" | 208/6'10" | 3+1 | 130/286 | 40 | 1350/2976 | 10 |
| FZA-600 | 600/19'8" | 208/6'10" | 3+1 | 145/320 | 50 | 1400/3086 | 12 |

| Standard accessories | Optional Accessories | Optional floor |
| +A paddle +A chair +Tyre pump +Maintenance cylinder +Ship bag |
+Inflatable pillow +Chair bag +Bow bag +Ship cover +Extra chair |
+Wood floor +Aluminum alloy floor +Inflatable floor (a ship under 3.2 meters) +VIB floor (ship under 3.2 meters) +A strip of wood (a ship under 3.2 meters) |


*Rub stake going all around hull and under inflatable keel
*Transom:black color 24-36mm cottonwood.
*Transom with splash guard.
*Deep”V”inflatable keel.
*Fold-down locking oar system & oar holders

















Next article